Stamford

 

 
Unit #
Year
Make
Pump
Tank
Aerial
Job #
Command Post 2006 Chevy C5500/Laboit N/A N/A N/A
Engine 2 2004 HME Silverfox 1500 750 N/A
Engine 5 2013 KME Severe Service 1500 1000 N/A
Engine 6 2014 KME Severe Service 1500 750/30 N/A
Engine 7 2006 HME Silverfox 1500 750/30B N/A
Engine 9 2016 KME Severe Service 1500 1000/30 N/A
Engine 15 2007 HME Silver Fox 1500 750 N/A
Engine 16 2006 HME Silverfox 1500 500 N/A
Engine 41 2003 Spartan/Smeal 1250 500 N/A
Engine 42 1986 Mack CF/RSI 1000 750 N/A #CF686FC-1644
Engine 62 2005 HME Silver Fox 1500 950/30 N/A
Engine 64 2006 Seagrave 1500 1000/30 N/A
Engine 71 1995 E-One Cyclone 1250 1000/30 N/A
Engine 73 2007 HME/Ahrens Fox 1500 2000 N/A
Haz-Mat 1 2004 Freightliner/Hackney N/A N/A N/A
HazMat 2 2005 Pierce Contender N/A N/A N/A
Maintenance 11 Ford F-550 N/A N/A N/A
Rescue 44 1994 International/Marion N/A N/A N/A
Rescue 66 2007 HME/Ahrens Fox N/A N/A N/A
Rescue 77 2002 Ford F-550/E-One N/A N/A N/A
Reserve Engine 2004 HME Silverfox 1500 500 N/A
Reserve Rescue 1 2009 HME/Aherns-Fox N/A N/A N/A #21734
Tanker 68 1985/1988 Mack Superliner/Maxim 1250 3750 N/A
Tanker 78 2007 Freightliner M2 106/4-Guys 450 3000 N/A
Truck 1 2015 Seagrave Marauder II/Aerialscope N/A N/A 95' #56197
Truck 2 2009 Sutphen 1500 300 100'
Truck 4 2007 HME/Ahrens Fox 2000 630/35 75'
Truck 5 2006 HME Silver Fox/RK N/A N/A 109'
Truck 67 2001 HME 1871/Smeal N/A N/A 105'

 


Former Apparatus

 
Unit #
Year
Make
Pump
Tank
Aerial
Job #
Engine 6 2007 HME/Ahrens Fox 2000 600 75'
Engine 10 1994 Mack MR/Ranger 1250 500/30 N/A
Engine 12 1995 Spartan/General 1500 500/30 N/A
Engine 16 2005 HME Silver Fox 1500 500 N/A
LDH1 1985 Mack CF/RSI N/A N/A N/A
Truck 3 2001 Sutphen N/A N/A 104'
Truck 5 1999 Sutphen 1500 300 75'
Truck 56 1989 Ford C/Young N/A N/A 65'